Commissioner Attendance
This page displays Commissioner attendance for each meeting of the Elections Commission and its committees, starting with the August 20, 2014 meeting. The information is in reverse chronological order so that the newest information is on the top.
See the bottom of this page for a key of the abbreviations used.
2019
Date | Meeting Type | BE | BS | CA | DA | Ma | PD | Tr |
17-Apr-19 | Commission | AE | P | AE | P | P | P | P |
3-Apr-19 | BOPEC (Canceled) | – | – | – | – | – | – | – |
20-Mar-19 | Commission | P | P | EL | P | AE | P | P |
6-Mar-19 | BOPEC (Canceled) | – | – | – | – | – | – | – |
20-Feb-19 | Commission | AE | P | P | P | EL | P | AE |
6-Feb-19 | BOPEC (Canceled) | – | – | – | – | – | – | – |
16-Jan-19 | Viva Mogi elected President, Charlotte Hill. Vice President; Lucy Bernholz, Jill Rowe appointed to BOPEC | |||||||
16-Jan-19 | Commission | P | EL | P | P | P | P | P |
2-Jan-19 | BOPEC (Canceled) | – | – | – | – | – | – | – |
1-Jan-19 | BOPEC membership: Roger Donaldson (CA), Charles Jung (Ma), Viva Mogi (DA). | |||||||
1-Jan-19 | Commission membership: Lucy Bernholz (Tr), Roger Donaldson (CA), Charlotte Hill (BE), Christopher Jerdonek (BS), Charles Jung (Ma), Viva Mogi (DA), Jill Rowe (PD). |
2018
Date | Meeting Type | BE | BS | CA | DA | Ma | PD | Tr |
---|---|---|---|---|---|---|---|---|
December 19, 2018 | Commission | AE | P | P | EL | P | EL | P |
December 5, 2018 | BOPEC | - | – | P | P | P | – | - |
November 21, 2018 | Commission (Canceled) | - | - | - | - | - | - | - |
October 17, 2018 | Commission | P | P | P | P | P | AE | P |
October 10, 2018 | BOPEC | - | – | P | P | P | – | - |
September 20, 2018 | Commission | P | P | EL | P | P | P | P |
September 14, 2018 | Lucy Bernholz appointed to complete Rosabella Safont's term | |||||||
September 5, 2018 | BOPEC | - | – | P | P | P | – | - |
August 15, 2018 | Commission (Canceled) | - | - | - | - | - | - | - |
August 01, 2018 | BOPEC (Canceled) | - | – | - | – | – | – | - |
July 18, 2018 | Commission | AE | P | P | P | P | P | - |
July 13, 2018 | BOPEC | - | – | P | AE | P | – | - |
June 20, 2018 | Commission | P | P | P | P | P | P | - |
May 16, 2018 | Viva Mogi, Charles Jung appointed to BOPEC | |||||||
May 16, 2018 | Commission | P | P | AE | P | P | P | - |
May 8, 2018 | Charlotte Hill (BE) appointed | |||||||
May 02, 2018 | BOPEC (Canceled) | - | – | - | – | – | – | - |
April 24, 2018 | Rosabella Safont (Tr) retired | |||||||
April 18, 2018 | Commission (Canceled) | -- | - | - | - | - | - | - |
April 04, 2018 | BOPEC (Canceled) | - | – | - | – | – | – | - |
March 21, 2018 | Commission | - | P | P | P | P | AE | A |
March 07, 2018 | BOPEC | - | – | P | – | – | – | P |
February 21, 2018 | Commission | P | P | P | P | P | P | EL |
February 21, 2018 | Roger Donaldson (CA) elected President, Viva Mogi (DA) Vice President Dominic Paris (BE) left office (due to term ending) |
|||||||
February 07, 2018 | BOPEC | P | – | P | – | – | – | AE |
January 17, 2018 | Commission | EL | P | P | P | AE | P | P |
January 01, 2018 | BOPEC membership: Roger Donaldson (CA), Dominic Paris (BE), and Rosabella Safont (Tr). | |||||||
January 01, 2018 | Commission membership: Roger Donaldson (CA), Christopher Jerdonek (BS), Charles Jung (Ma), Viva Mogi (DA), Dominic Paris (BE),Jill Rowe (PD), and Rosabella Safont (Tr). |
2017
Date | Meeting Type | BE | BS | CA | DA | Ma | PD | Tr |
---|---|---|---|---|---|---|---|---|
December 20, 2017 | Commission (Canceled) | – | – | – | – | – | – | – |
December 6, 2017 | BOPEC (Canceled) | – | – | – | – | – | – | – |
November 15, 2017 | Commission | EL | P | EL | P | P | P | P |
November 1, 2017 | BOPEC | P | – | P | – | – | – | P |
October 18, 2017 | Commission | P | P | P | P | P | EA | P |
October 4, 2017 | BOPEC (Canceled) | – | – | – | – | – | – | – |
September 20, 2017 | Commission | P | P | P | EA | P | EL | P |
September 6, 2017 | BOPEC | P | – | P | – | – | – | P |
August 16, 2017 | Commission | P | P | P | P | P | P | P |
July 5, 2017 | BOPEC (Canceled) | – | – | – | – | – | – | – |
June 21, 2017 | Commission | EL | P | EL | P | P | P | P |
June 7, 2017 | BOPEC (Canceled) | – | – | – | – | – | – | – |
May 17, 2017 | Commission | P | P | P | P | P | P | P |
May 3, 2017 | BOPEC | P | – | P | – | – | – | P |
April 19, 2017 | Commission | P | P | EL | EL | P | EA | P |
April 13, 2017 | Viva Mogi (DA) assumed office. | |||||||
April 5, 2017 | BOPEC (Canceled) | – | – | – | – | – | – | – |
March 15, 2017 | Commission | P | P | P | V | EA | P | EA |
March 2, 2017 | Winnie Yu (DA) left office (due to term ending). | |||||||
March 1, 2017 | BOPEC (Canceled) | – | – | – | – | – | – | – |
February 15, 2017 | Commission | P | P | P | P | P | EA | P |
February 1, 2017 | BOPEC | P | – | P | – | – | – | P |
January 26, 2017 | President Jerdonek (BS) appointed Roger Donaldson (CA) to replace himself as BOPEC Chair. | |||||||
January 18, 2017 | Commission | P | P | EL | EA | P | EL | P |
January 4, 2017 | BOPEC (Canceled) | – | – | – | – | – | – | – |
January 1, 2017 | BOPEC membership: Christopher Jerdonek (BS), Dominic Paris (BE), and Rosabella Safont (Tr). | |||||||
January 1, 2017 | Commission membership: Roger Donaldson (CA), Christopher Jerdonek (BS), Charles Jung (Ma), Dominic Paris (BE), Jill Rowe (PD), Rosabella Safont (Tr), and Winnie Yu (DA). |
2016
Date | Meeting Type | BE | BS | CA | DA | Ma | PD | Tr |
---|---|---|---|---|---|---|---|---|
December 21, 2016 | Commission | P | P | P | P | P | P | P |
December 7, 2016 | BOPEC | EA | P | – | – | – | – | P |
November 16, 2016 | Commission | P | P | EA | P | P | P | EA |
November 2, 2016 | BOPEC (Canceled) | – | – | – | – | – | – | – |
October 19, 2016 | Commission | P | P | P | P | EA | P | P |
October 5, 2016 | BOPEC (Canceled) | – | – | – | – | – | – | – |
September 21, 2016 | Commission | P | P | P | P | P | P | P |
September 12, 2016 | Commission (Special) | P | P | P | P | P | P | EA |
September 7, 2016 | BOPEC | EA | P | – | – | – | – | P |
August 17, 2016 | Commission (Canceled) | – | – | – | – | – | – | – |
August 3, 2016 | BOPEC (Canceled) | – | – | – | – | – | – | – |
July 20, 2016 | Commission | P | P | P | P | P | P | P |
July 6, 2016 | BOPEC (Canceled) | – | – | – | – | – | – | – |
June 15, 2016 | Commission | P | P | P | P | P | P | P |
June 15, 2016 | Commission (Special) | P | P | P | P | P | P | P |
June 1, 2016 | BOPEC (Canceled) | – | – | – | – | – | – | – |
May 18, 2016 | Commission | P | P | P | L | P | P | P |
May 4, 2016 | BOPEC (Canceled) | – | – | – | – | – | – | – |
April 20, 2016 | Commission | L | P | EA | P | EA | P | P |
April 6, 2016 | BOPEC (Canceled) | – | – | – | – | – | – | – |
March 16, 2016 | Commission | L | P | P | P | P | P | P |
March 2, 2016 | BOPEC (Canceled) | – | – | – | – | – | – | – |
February 17, 2016 | President Rowe appointed Rosabella Safont (Tr) to BOPEC. | |||||||
February 17, 2016 | Commission | P | P | P | P | L | P | P |
February 3, 2016 | BOPEC | P | P | – | – | – | – | – |
January 28, 2016 | Roger Donaldson (CA) stepped down from BOPEC. | |||||||
January 25, 2016 | President Rowe (PD) appointed Christopher Jerdonek (BS) to replace her on BOPEC. | |||||||
January 20, 2016 | Commission | P | P | P | P | P | P | P |
January 6, 2016 | BOPEC (Canceled) | – | – | – | – | – | – | – |
January 1, 2016 | BOPEC membership: Roger Donaldson (CA), Dominic Paris (BE), and Jill Rowe (PD). | |||||||
January 1, 2016 | Commission membership: Roger Donaldson (CA), Christopher Jerdonek (BS), Charles Jung (Ma), Dominic Paris (BE), Jill Rowe (PD), Rosabella Safont (Tr), and Winnie Yu (DA). |
2015
Date | Meeting Type | BE | BS | CA | DA | Ma | PD | Tr |
---|---|---|---|---|---|---|---|---|
December 16, 2015 | Commission | P | P | UL | UA | P | P | P |
December 16, 2015 | President Jerdonek (BS) appointed Roger Donaldson (CA) to replace him on BOPEC. | |||||||
December 2, 2015 | BOPEC | L | P | – | – | – | P | – |
November 18, 2015 | Commission | P | P | P | P | P | P | UA |
November 4, 2015 | BOPEC (Canceled) | – | – | – | – | – | – | – |
October 21, 2015 | Commission | P | P | P | P | P | P | P |
October 21, 2015 | Roger Donaldson (CA) assumed office. | |||||||
October 7, 2015 | BOPEC (Canceled) | – | – | – | – | – | – | – |
Sept. 16, 2015 | Commission | P | P | V | EA | EA | P | P |
Sept. 2, 2015 | BOPEC (Canceled) | – | – | – | – | – | – | – |
August 19, 2015 | Commission | P | P | V | P | P | P | P |
August 5, 2015 | BOPEC | P | P | – | – | – | P | – |
July 15, 2015 | Commission (Canceled) | – | – | – | – | – | – | – |
July 1, 2015 | BOPEC (Canceled) | – | – | – | – | – | – | – |
June 17, 2015 | Commission | UL | P | V | P | P | P | P |
June 3, 2015 | BOPEC | EL | P | – | – | – | P | – |
May 20, 2015 | President Jerdonek appointed Dominic Paris (BE) to BOPEC. | |||||||
May 20, 2015 | Commission | P | P | V | UL | P | P | P |
April 23, 2015 | Commission (Special) | EL | P | V | EA | P | P | P |
April 15, 2015 | Commission | P | P | V | P | P | P | EL |
March 18, 2015 | Commission | P | P | V | P | P | P | UL |
March 6, 2015 | Dominic Paris (BE) assumed office. | |||||||
March 2, 2015 | Richard Matthews (CA) left office. | |||||||
February 18, 2015 | Commission | V | P | EA | UL | P | P | P |
February 4, 2015 | BOPEC | – | P | – | – | – | P | – |
January 21, 2015 | Commission | V | P | P | P | P | P | P |
January 7, 2015 | BOPEC (Canceled) | – | – | – | – | – | – | – |
January 1, 2015 | BOPEC membership: Christopher Jerdonek (BS), Jill Rowe (PD), and one unfilled seat. | |||||||
January 1, 2015 | Commission membership: Christopher Jerdonek (BS), Charles Jung (Ma), Richard Matthews (CA), Jill Rowe (PD), Rosabella Safont (Tr), and Winnie Yu (DA). |
2014
Date | Meeting Type | BE | BS | CA | DA | Ma | PD | Tr |
---|---|---|---|---|---|---|---|---|
December 17, 2014 | Commission | V | P | P | P | P | P | P |
December 3, 2014 | BOPEC | – | P | – | – | – | P | – |
November 19, 2014 | Commission | V | P | P | EL | P | P | P |
October 15, 2014 | Commission | V | P | P | P | EA | EA | P |
Sept. 17, 2014 | Commission | V | P | P | P | P | P | P |
Sept. 3, 2014 | BOPEC | – | P | – | – | – | P | – |
August 20, 2014 | Commission | V | P | P | P | P | P | P |
August 20, 2014 | BOPEC membership: Christopher Jerdonek (BS), Jill Rowe (PD), and one unfilled seat. | |||||||
August 20, 2014 | Commission membership: Christopher Jerdonek (BS), Charles Jung (Ma), Richard Matthews (CA), Jill Rowe (PD), Rosabella Safont (Tr), and Winnie Yu (DA). |
|||||||
August 20, 2014 | Started current attendance table. |
Seat Key
- BE = Board of Education
- BS = Board of Supervisors
- CA = City Attorney
- DA = District Attorney
- Ma = Mayor
- PD = Public Defender
- Tr = Treasurer
Attendance Key
- P = Present
- EA = Excused Absence
- UA = Unexcused Absence
- L = Late
- EL = Excused Late
- UL = Unexcused Late
- EE = Early Exit
- V = Vacant seat
- – = Attendance not required (e.g. meeting canceled or not a committee member)