San Francisco Supervisorial Districts: Conceptual Image 1 Key Criteria: Voting Propensity

Map Statistics
 
DISTRICT Total Population Deviation % Deviation VAP % VAP % VAP/ Total Pop
1 70,583 -29 0.0% 60,906 86.3% 86.3%
2 70,388 -224 -0.3% 64,620 91.8% 91.8%
3 70,910 298 0.4% 64,542 91.0% 91.0%
4 70,672 60 0.1% 59,057 83.6% 83.6%
5 71,136 524 0.7% 64,128 90.2% 90.1%
6 70,199 -413 -0.6% 62,643 89.2% 89.2%
7 70,357 -255 -0.4% 58,906 83.7% 83.7%
8 70,090 -522 -0.7% 63,573 90.7% 90.7%
9 70,291 -321 -0.5% 57,551 81.9% 81.9%
10 70,914 302 0.4% 51,849 73.1% 73.1%
11 71,193 581 0.8% 56,156 78.9% 78.9%
 
DISTRICT Total Vote G"00 Total REG G"00 % Total REG G"00 % Total Vote/VAP
1 28,994 41,766 59.2% 47.6%
2 38,464 54,962 78.1% 59.5%
3 25,655 40,490 57.1% 39.7%
4 27,901 39,663 56.1% 47.2%
5 36,710 57,149 80.3% 57.2%
6 21,294 39,672 56.5% 34.0%
7 33,210 44,814 63.7% 56.4%
8 43,201 58,204 83.0% 68.0%
9 27,039 40,619 57.8% 47.0%
10 19,618 35,029 49.4% 37.8%
11 21,511 32,761 46.0% 38.3%
 
DISTRICT % Latino %NL White %NL Black %NL Asian
1 4.8% 45.9% 1.7% 43.7%
2 4.1% 78.3% 1.5% 13.3%
3 5.4% 41.8% 2.0% 47.7%
4 4.7% 37.5% 1.2% 53.2%
5 6.9% 58.6% 15.8% 13.9%
6 22.8% 37.7% 10.0% 24.5%
7 7.8% 49.4% 5.4% 33.3%
8 11.7% 70.3% 3.5% 10.4%
9 41.5% 36.6% 5.8% 12.1%
10 18.0% 8.8% 28.9% 38.7%
11 27.5% 15.6% 7.2% 46.1%
  PLEASE NOTE:
Election data include absentee voters VAP, Voting Age Population

NL, Not of Latino Origin Total Vote G"00, Total Vote in the 2000 General Election Total REG G"00, Total Registration for the 2000 General Election