San Francisco Supervisorial Districts: Conceptual Image 2 Key Criteria: Minimum Population Shift
Map Statistics
Â
Â
Â
PLEASE NOTE:
Election data include absentee voters VAP, Voting Age Population
NL, Not of Latino Origin Total Vote G"00, Total Vote in the 2000 General Election Total REG G"00, Total Registration for the 2000 General Election
Â
DISTRICT | Total Population | Deviation | % Deviation | VAP | % VAP | % VAP/ Total Pop |
---|---|---|---|---|---|---|
1 | 71,055 | 443 | 0.6% | 61,339 | 86.3% | 86.3% |
2 | 70,645 | 33 | 0.1% | 64,850 | 91.8% | 91.8% |
3 | 70,434 | -178 | -0.3% | 64,162 | 91.1% | 91.1% |
4 | 70,672 | 60 | 0.1% | 59,057 | 83.6% | 83.6% |
5 | 70,902 | 290 | 0.4% | 63,783 | 90.0% | 90.1% |
6 | 70,333 | -279 | -0.4% | 63,379 | 90.1% | 90.1% |
7 | 70,730 | 118 | 0.2% | 59,194 | 83.7% | 83.7% |
8 | 70,554 | -58 | -0.1% | 63,233 | 89.6% | 90.7% |
9 | 70,159 | -453 | -0.1% | 56,971 | 81.2% | 81.2% |
10 | 70,673 | 61 | -0.1% | 53,037 | 75.1% | 75.0% |
11 | 70,576 | -36 | -0.1% | 54,926 | 77.8% | 77.8% |
DISTRICT | Total Vote G"00 | Total REG G"00 | % Total REG G"00 | % Total Vote/VAP |
---|---|---|---|---|
1 | 29,995 | 43,019 | 60.5% | 48.9% |
2 | 38,090 | 54,548 | 77.2% | 58.7% |
3 | 26,656 | 41,308 | 58.7% | 59.4% |
4 | 27,901 | 39,663 | 56.1% | 47.2% |
5 | 36,757 | 57,135 | 80.6% | 57.6% |
6 | 21,710 | 40,814 | 58.0% | 34.3% |
7 | 33,132 | 44,618 | 63.1% | 56.0% |
8 | 41,430 | 55,759 | 79.0% | 65.5% |
9 | 24,406 | 36,746 | 52.4% | 42.8% |
10 | 22,160 | 38,053 | 53.8% | 41.8% |
11 | 21,360 | 33,466 | 47.4% | 38.9% |
DISTRICT | % Latino | %NL White | %NL Black | %NL Asian |
---|---|---|---|---|
1 | 4.7% | 46.9% | 1.9% | 42.8% |
2 | 4.4% | 77.5% | 1.5% | 13.7% |
3 | 4.8% | 43.1% | 1.9% | 47.2% |
4 | 4.7% | 37.5% | 1.2% | 53.2% |
5 | 7.0% | 58.9% | 15.7% | 13.7% |
6 | 18.6% | 39.9% | 10.5% | 25.7% |
7 | 8.0% | 50.1% | 4.1% | 33.6% |
8 | 14.5% | 65.1% | 3.0% | 13.5% |
9 | 46.2% | 30.1% | 3.6% | 16.4% |
10 | 17.1% | 16.3% | 28.8% | 32.4% |
11 | 25.4% | 14.4% | 11.1% | 45.0% |
PLEASE NOTE:
Election data include absentee voters VAP, Voting Age Population
NL, Not of Latino Origin Total Vote G"00, Total Vote in the 2000 General Election Total REG G"00, Total Registration for the 2000 General Election