San Francisco Supervisorial Districts: Conceptual Image 3 Key Criteria: District Compactness
Map Statistics
Â
Â
Â
PLEASE NOTE:
Election data include absentee voters VAP, Voting Age Population
NL, Not of Latino Origin Total Vote G"00, Total Vote in the 2000 General Election Total REG G"00, Total Registration for the 2000 General Election
Â
DISTRICT | Total Population | Deviation | % Deviation | VAP | % VAP | % VAP/ Total Pop |
---|---|---|---|---|---|---|
1 | 70,488 | -124 | -0.2% | 60,320 | 85.6% | 85.6% |
2 | 70,430 | -182 | -0.3% | 64,544 | 91.3% | 91.3% |
3 | 70,401 | -211 | -0.3% | 64,292 | 91.3% | 91.3% |
4 | 70,672 | 60 | 0.1% | 59,057 | 83.6% | 83.6% |
5 | 71,058 | 446 | 0.6% | 65,323 | 91.9% | 91.9% |
6 | 70,567 | -45 | -0.1% | 63,506 | 90.0% | 90.0% |
7 | 70,101 | -511 | -0.7% | 57,487 | 82.0% | 82.0% |
8 | 70,049 | -563 | -0.8% | 62,516 | 89.3% | 89.2% |
9 | 70,383 | -229 | -0.3% | 57,703 | 82.0% | 82.0% |
10 | 71,326 | 714 | 1.0% | 52,625 | 73.8% | 73.8% |
11 | 71,258 | 646 | 0.9% | 56,819 | 79.7% | 79.7% |
DISTRICT | Total Vote G"00 | Total REG G"00 | % Total REG G"00 | % Total Vote/VAP |
---|---|---|---|---|
1 | 29,848 | 42,341 | 60.1% | 49.5% |
2 | 37,028 | 53,875 | 76.5% | 57.6% |
3 | 28,091 | 42,457 | 60.3% | 43.7% |
4 | 27,901 | 39,663 | 56.1% | 47.2% |
5 | 38,632 | 59,703 | 84.0% | 59.1% |
6 | 21,018 | 40,088 | 56.8% | 33.1% |
7 | 30,321 | 42,474 | 60.6% | 52.7% |
8 | 39,815 | 53,707 | 76.7% | 63.7% |
9 | 26,043 | 39,331 | 55.9% | 45.1% |
10 | 20,125 | 35,151 | 49.3% | 38.2% |
11 | 24,775 | 36,339 | 51.0% | 43.6% |
DISTRICT | % Latino | %NL White | %NL Black | %NL Asian |
---|---|---|---|---|
1 | 4.5% | 47.2% | 1.6% | 43.2% |
2 | 4.5% | 73.1% | 4.7% | 14.7% |
3 | 4.0% | 45.9% | 1.5% | 45.9% |
4 | 4.7% | 37.5% | 1.2% | 53.2 |
5 | 8.5% | 61.9% | 14.3% | 10.4% |
6 | 19.2% | 39.9% | 9.5% | 26.0% |
7 | 10.6% | 38.7% | 10.9% | 35.7% |
8 | 7.7% | 66.1% | 2.4% | 19.8% |
9 | 44.3% | 35.2% | 5.1% | 11.5% |
10 | 18.6% | 9.5% | 27.6% | 39.1% |
11 | 28.4% | 25.8% | 4.2% | 37.7% |
PLEASE NOTE:
Election data include absentee voters VAP, Voting Age Population
NL, Not of Latino Origin Total Vote G"00, Total Vote in the 2000 General Election Total REG G"00, Total Registration for the 2000 General Election