San Francisco Supervisorial Districts: Conceptual Image 5 Key Criteria: District Compactness

Map Statistics
 
DISTRICT Total Population Deviation % Deviation VAP % VAP % VAP/ Total Pop
1 70,813 201 0.3% 60,439 85.4% 85.4%
2 70,224 -388 -0.6% 64,544 91.9% 91.9%
3 70,802 190 0.3% 64,678 91.4% 91.4%
4 70,447 -165 -0.2% 59,607 84.6% 84.6%
5 70,382 -230 -0.3% 63,711 90.5% 90.5%
6 70,391 -221 -0.3% 63,294 89.9% 89.9%
7 70,629 17 0.0% 58,169 82.4% 82.4%
8 70,501 -111 -0.2% 63,002 89.4% 89.4%
9 71,196 584 0.8% 58,608 82.3% 82.3%
10 70,453 -159 -0.2% 51,909 73.7% 73.7%
11 70,895 283 0.4% 55,970 79.0% 78.9%
 
DISTRICT Total Vote G"00 Total REG G"00 % Total REG G"00 % Total Vote/VAP
1 29,902 42,454 60.0% 49.5%
2 36,987 53,836 76.7% 57.3%
3 28,235 42,712 60.3% 43.7%
4 29,439 41,523 58.9% 49.4%
5 35,801 56,697 80.6% 56.2%
6 22,597 42,032 59.7% 35.7%
7 29,613 41,953 59.4% 50.9%
8 42,315 56,081 79.6% 67.2%
9 26,200 39,167 55.0% 44.7%
10 19,919 34,837 49.5% 38.4%
11 22,589 33,837 47.7% 40.4%
 
DISTRICT % Latino %NL White %NL Black %NL Asian
1 4.5% 47.6% 1.6% 42.5%
2 4.4% 72.8% 4.6% 15.1%
3 4.1% 46.0% 1.5% 45.8%
4 4.8% 41.4% 1.3% 49.0%
5 12.2% 56.7% 14.8% 11.4%
6 14.8% 43.4% 11.1% 25.1%
7 8.1% 39.7% 7.9% 40.4%
8 9.5% 69.6% 3.6% 13.2%
9 46.6% 34.1% 3.7% 12.1%
10 18.1% 9.6% 28.0% 38.8%
11 27.7% 19.6% 5.3% 43.7%


PLEASE NOTE:
Election data include absentee voters VAP, Voting Age Population

NL, Not of Latino Origin Total Vote G"00, Total Vote in the 2000 General Election Total REG G"00, Total Registration for the 2000 General Election