San Francisco Supervisorial Districts: Conceptual Image 4 Maximize Racial-Ethnic Minorities in District

Map Statistics
 
DISTRICT Total Population Deviation % Deviation VAP % VAP % VAP/ Total Pop
1 70,541 -71 -0.1% 60,668 86.0% 86.0%
2 70,268 -344 -0.5% 64,495 91.8% 91.8%
3 70,825 213 0.3% 63,754 90.0% 90.0%
4 70,672 60 0.1% 59,057 83.6% 83.6%
5 71,240 628 0.9% 63,971 89.8% 89.8%
6 70,290 -322 -0.5% 65,166 92.7% 92.7%
7 71,206 594 0.8% 59,236 83.2% 83.2%
8 70,470 -142 -0.2% 64,091 91.0% 90.9%
9 71,066 454 454 57,351 80.7% 80.7%
10 70,097 -515 -0.7 50,984 72.7% 72.7%
11 70,058 -554 -0.8% 55,158 78.7% 78.7%
 
DISTRICT Total Vote G"00 Total REG G"00 % Total REG G"00 % Total Vote/VAP
1 29,402 42,016 59.6% 48.5%
2 38,202 54,682 77.8% 59.2%
3 24,708 39,695 56.1% 38.8%
4 27,901 39,663 56.1% 47.2%
5 36,678 56,884 79.9% 57.3%
6 26,525 45,825 65.2% 40.7%
7 32,019 43,866 61.6% 54.1%
8 43,763 58,928 83.6% 68.3%
9 23,411 35,784 50.4% 40.8%
10 19,935 36,299 51.8% 39.1%
11 21,053 31,487 44.9% 38.2%
 
DISTRICT % Latino %NL White %NL Black %NL Asian
1 4.6% 46.3% 2.1% 45.9%
2 4.4% 78.4% 1.8% 14.1%
3 5.2% 38.0% 3.1% 52.4%
4 4.7% 37.5% 1.5% 55.2%
5 6.9% 57.6% 17.7% 16.4%
6 12.7% 51.7% 10.1% 23.2%
7 8.8% 46.6% 5.9% 37.5%
8 12.5% 70.0% 4.0% 11.9%
9 50.3% 28.7% 5.4% 14.9%
10 17.4% 8.3% 36.5% 35.5%
11 27.6% 16.7% 4.9% 50.1%


PLEASE NOTE:
Election data include absentee voters VAP, Voting Age Population

NL, Not of Latino Origin Total Vote G"00, Total Vote in the 2000 General Election Total REG G"00, Total Registration for the 2000 General Election