White House Police Data Initiative
Sharing our Data
SFPD joins the White House Police Data Initiative
The San Francisco Police Department (SFPD) has joined the President’s White House Police Data Initiative. This initiative provides recommendations for improved police practices, including data transparency. For more information on the White House Police Data Initiative, please visit FACT SHEET: White House Police Data Initiative Highlights New Commitments.
SFPD is determined to build trust, engage with our San Francisco community, and drive positive outcomes in public safety. We hope to be as transparent as possible – not only with our crime data, but with information about our department and its operations. Please see below for our initial data sets.
San Francisco Police Department Sworn Demographics - chart
Traffic Stops by Race and Ethnicity - chart
Officer Involved Shootings, Suspect-Involved, 2009 – 2015 - chart
Annotated List of SFPD Officer Involved Shooting Investigations Dating Back to 2000 (Microsoft Excel)
San Francisco Police Department Sworn Demographics*
Race/Ethnicity | Number of Members | Percent |
---|---|---|
White | 1126 | 48.83% |
Black | 219 | 9.50% |
Hispanic | 392 | 17.00% |
Asian | 388 | 16.83% |
Filipino | 134 | 5.81% |
American Indian/Alaska Native | 6 | 0.26% |
Other | 34 | 1.47% |
Unknown | 7 | 0.30% |
Total | 2306 | 100.0% |
*As of May 7, 2019
For a detailed list of SFPD Sworn Demographic Data, please download SFPD Sworn Demographics as of May 7, 2019.
Traffic Stops by Race and Ethnicity*
2014 | ||
---|---|---|
Race/Ethnicity | Number of Stops | Percent |
Asian | 22,199 | 18.5% |
Black | 16,794 | 14.0% |
Hispanic | 15,088 | 12.6% |
White | 46,056 | 38.4% |
Other | 19,753 | 16.5% |
Total | 119,890 | 100.0% |
2015 | ||
---|---|---|
Race/Ethnicity | Number of Stops | Percent |
Asian | 20,585 | 17.2% |
Black | 17,858 | 14.9% |
Hispanic | 15,407 | 12.8% |
White | 43,662 | 36.4% |
Other | 22,387 | 18.7% |
Total | 119,899 | 100.0% |
2016 | ||
---|---|---|
Race/Ethnicity | Number of Stops | Percent |
Asian | 18,485 | 17.0% |
Black | 16,592 | 15.3% |
Hispanic | 15,945 | 14.7% |
White | 39,894 | 36.7% |
Other | 17,820 | 16.4% |
Total | 108,736 | 100.0% |
2017 | ||
---|---|---|
Race/Ethnicity | Number of Stops | Percent |
Asian | 15,334 | 16.4% |
Black | 16,193 | 17.3% |
Hispanic | 13,729 | 14.7% |
White | 33,908 | 36.3% |
Other | 14,295 | 15.3% |
Total | 93,459 | 100.0% |
*As of January 29, 2018
For a detailed list of SFPD Traffic Stops by Race and Ethnicity, please download
Â
Stops by Race and Ethnicity - data (2017)
Traffic Stops by Race and Ethnicity - data (2016)
Traffic Stops by Race and Ethnicity - data (2014-2015)
Â
Officer Involved Shootings, Suspect-Involved, 2009 – 2019*
Year | Total |
---|---|
2019 | 0 |
2018 | 5 |
2017 | 6 |
2016 | 3 |
2015 | 9 |
2014 | 8 |
2013 | 8 |
2012 | 6 |
2011 | 8 |
2010 | 11 |
2009 | 5 |
*As of February 7, 2019.
For an annotated list of SFPD officer involved shooting investigations dating back to 2000, please download SFPD Officer Involved Shootings 2000-June 2018.
** SFPD will update yearly statistics each year, in February for the prior year. For example, the statistics for the year ending 2018 will be updated in February, 2019.
For more SFPD data, please visit SFPD CompStat at http://sanfranciscopolice.org/compstat.