Notices of Determination & Notices of Exemption
Pursuant to Chapter 31 of the San Francisco Administrative Code, all Notices of Exemption (NOEs) and Notices of Determination (NODs) shall be posted on the Planning Department website. NODs are filed for projects that have received Negative Declarations, Mitigated Negative Declarations or Environmental Impact Reports and are filed at the Office of the County Clerk within 5 business days of the project's approval. NOEs are also filed at the Office of the County Clerk, and can be filed once the project has been deemed exempt, approved and the appeal period has ended. Please note that not all projects have a NOD or NOE filed.Â
We welcome your feedback on this web page. Please email your comments to: Monica Huggins, Administrative Assistant, Environmental Planning.
Notices of Determination
Case # | Project Name/Address | Date of Document | Staff Contact |
2016-010340ENV | 500 Turk Street Project | January 14, 2019 | Jeanie Poling 415-575-9072 |
2015-004297ENV | 271 Upper Terrace, 301— 303 Upper Terrace, and 4500 17th Street | December 31, 2018 | Alana Callagy 415-575-8734 |
2011.1356E | Central South of Market (SoMa) Plan | December 12, 2018 | Elizabeth White 415-575-6813 |
2013.1535ENV | 450-474 O'Farrell Street/532 Jones Street | November 13, 2018 | Jenny Delumo 415-575-9146 |
2014-002541ENV | India Basin Mixed-Use Project (700 Innes Avenue,900 Innes Avenue, India Basin Open Space, and India Basin Shoreline Park) |
November 1, 2018 | Michael Li 415-575-9107 |
2015-010013ENV | 30 Otis Street Project | October 30, 2018 | Julie Moore 415-575-8733 |
2017-000188ENV | Alcatraz Ferry Embarkation Project | October 5, 2018 | Julie Moore 415-575-8733 |
2017-007542NV | 807 Franklin Street/635 Fulton Street | October 1, 2018 | Jeanie Poling 415-575-9072 |
2017-008824ENV | Mission Bay Ferry Landing and Water Taxi Landing | July 6, 2018 | Josh Pollak 415-575-8766 |
2016-007850ENV | 88 Broadway & 735 Davis Street Project | June 4, 2018 | Chelsea Fordham 415-575-9071 |
2014-001272ENV | Pier 70 Mixed-Use District Project-Addendum to FEIR | May 2, 2018 | Rick Cooper 415-575-9027 |
2015-000058ENV | 2500-2698 Turk Street and 222 Stanyan Street | April 16, 2018 | Alesia Hsiao 415-575-9044 |
2015-012994ENV | 200-214 Van Ness Avenue | April 12, 2018Â | Tania Sheyner 415-575-9127 |
2013.0208ENV | Seawall Lot 337 and Pier 48 Mixed-Use Project | March 6, 2018 | Tania Sheyner 415-575-9127 |
2015-005848ENV | 1629 Market Street Mixed-Use Project | December 15, 2017 | Don Lewis 415-575-9168 |
2014-001272ENV | Pier 70 Mixed-Use District Project | November 15, 2017 | Rick Cooper 415-575-9027 |
2014-001272ENV | Pier 70 Mixed-Use District Project | October 24, 2017 | Melinda Hue 415-575-9041 |
2012.1410E | 77-85 Federal Street | September 29, 2017 | Jeanie Poling 415-9072 |
2009.0159E | 1500-1540 Market Street (One Oak Street) | September 28, 2017 | Diane Livia 415-575-8758 |
2005.0912E | Recreation and Parks Department Natural Resources Management Plan |
March 3, 2017 | Melinda Hue 415-575-9041 |
2014.0241E | 1028 Market Street | March 1, 2017 | Rachel Schuett 45-575-9030 |
2011.0409E | 5M Project-925 Mission Street and Various Parcels | February 24, 2017 | Michael Jacinto 415-575-9033 |
2015-018056ENV | 1296 Shotwell Street | February 14, 2017 | Alana Callagy 415-575-8734 |
2013.0225U | UCSF Research Building at Zuckerberg SFGH | February 13, 2017 | Kansai Uchida 415-575-9048 |
2013.1049E | 950-974 Market Street | February 6, 2017 | Melinda Hue 415-575-9041 |
2013.0225U | UCSF Research Building at Zuckerberg SFGH | January 31, 2017 | Kansai Uchida 415-575-9048 |
2014.0926ENV | 1270 Mission Street | January 13, 2017 | Rachel Schuett 415-575-9030 |
2015-000878ENV | 300 Grant Avenue | January 12, 2017 | Alana Callagy 415-575-8734 |
2015-009690ENV | Thomas Mellon Waterfront Residences | January 3, 2017 | Julie Moore 415-575-8733 |
2014-001305ENV | 1001 Van Ness Avenue | December 20, 2016 | Rachel Schuett 415-575-9030 |
2014.1441E | Event Center & Mixed-Use Development at Mission Bay Blocks 29-32 | December 20, 2016 | Sally Oerth, OCII (415) 749-2580 Chris Kern, Planning Department 415-575-9037 |
2014.1441E | Event Center & Mixed-Use Development at Mission Bay Blocks 29-32 | December 6, 2016 | Sally Oerth, OCII (415) 749-2580 Chris Kern, Planning Department 415-575-9037 |
2011.1300E | 901 16th Street and 1200 17th Street | July 26, 2016 | Chris Thomas 415-575-9036 |
2011.0408E | 320-400 Paul Avenue | July 25, 2016 | Julie Moore 415-575-8733 |
2008.0850OFA-02 | Mission Bay South Block 26 (Parcel 1) (aka 1455 Third Street) and Block 27 (Parcel 1) (aka 1515 Third Street) | May 2, 2016 | Julie Moore 415-575-8733 |
2007.0946E and 2015-013111CWP | Candlestick Point-Hunters Point Shipyard Phase II | March 10, 2016 | Jov Navarrete 415-575-9040 |
2014.1441E | Golden State Warriors Event Center &Mixed-Use Development Project at Mission Bay Blocks 29-32 | March 10, 2016 | Sally Oerth, OCII (415) 749-2580 Chris Kern, Planning Department 415-575-9037 |
2012.0506E | 950 Gough Street | January 7, 2016 | Laura Lynch (415) 575-9045 |
2010.0515E | 1095 Connecticut Street | January 5, 2016 | Rachel Schuett (415) 575-9030 |
2012.0054E | Sunol Long Term Improvements Project - 505 Paloma Road | December 8, 2015 | Timothy Johnston (415) 575-9035 |
2014.1441E | Golden State Warriors Event Center & Mixed-Use Development Project at Mission Bay Blocks 29-32 | December 21, 2015 | Sally Oerth, OCII (415) 749-2580 Chris Kern, Planning Department (415) 575-9037 |
2014.1757E | 240-290 Pacific Avenue / 720 Battery Street | December 10, 2015 | Christopher Espiritu (415) 575-9022 |
2014.1441E | Event Center and Mixed-Use Development at Mission Bay Blocks 29-32 |
December 9, 2015 | Sally Oerth, OCII (415) 749-2580 Chris Kern, Planning Department (415) 575-9037 |
2012.0086E | 101 Hyde Street | October 9, 2015 | Christopher Espiritu 415-575-9022 |
2012.0877E | 1546-1564 Market Street | July 30, 2015 | Brett Bollinger 415-370-1767 |
2012.0678E | Mason and Turk Residential Mixed-Use Project | May 4, 2015 | Wade Wietgrefe 415-575-9050Â |
2005.0555E | California Pacific Medical Center (CPMC) Long Range Development Plan - 2nd Addendum to FEIR | April 8, 2015 | Susan Mickelsen 415-575-9039 |
2013.1220E | Pacific Rod and Gun Club Upland Soil Remedial Action Project | December 2, 2014 | Timothy Johnston 415-575-9035 |
2011.0408E | 320-400 Paul Avenue | October 15, 2014 | Heidi Kline 415-575-9043 |
2013.0154E | Moscone Center Expansion Project | September 18, 2014 | Elizabeth Purl 415-575-9028 |
2008.1396E | Regional Groundwater Storage and Recovery Project | September 9, 2014 | Timothy Johnston 415-575-9035 |
2007.1275E | San Francisco 2004 and 2009 Housing Element  | June 27, 2014 | Tania Sheyner 415-575-9127 |
2011.1306E | 1634-1690 Pine Street Project | June 19, 2014 | Jeanie Poling 415-575-9072 |
2011.0558E | Transit Effectiveness Project | May 22, 2014 | Debra Dwyer 415-575-9031 |
2007.0208E | Trans Bay Cable Project | May 2, 2014 | Joy Navarrete 415-575-9040 |
2000.0048E | San Francisco Public Utilities Commission, Transbay Joint Powers Board Electric Service Agreement Project | April 25, 2014 | Samuel Loraño 415-554-0724 |
2012.1427E | Sharp Park Safety, Infrastructure Improvement, and Habitat Enhancement Project | March 25, 2014 | Kei Zushi 415-575-9036 |
2011.1385E | 651-655 Dolores Street | January 13, 2014 | Wade Wietgrefe 415-575-9050 |
2011.0430E | 480 Potrero Avenue | December 3, 2013 | Â |
2011.0123E | Peninsula Pipelines Seismic Upgrade Project | October 17, 2013 | Â |
2005.0424E | 465 Tehama/468 Clementina Street | November 7, 2013 | Â |
Notices of Exemption
Case # | Project Name/Address | Date of Document | Staff Contact |
2018-005694CUA | 3060 Fillmore Street | January 23, 2019 | Christopher May 415-575-9087 |
2018-001983ENV | Southeast Community Center-1550 Evans Avenue/330 Newhall Street | December 27, 2018 | Timothy Johnston 415-575-9035 |
2018-003700PRJ | Washington Square Water Conservation Project |
December 21, 2018 |
Sherie George 415-575-9039 |
2016-007877ENV | 235 Valencia Street | December 18, 2018 | Jennifer McKellar 415-575-8754 |
2014.0376ENV | 2918-2924 Mission Street | November 14, 2018 | Julie Moore 415-575-8733 |
2018-007452CUA | 2401 Taraval Street | November 7, 2018 | Gabriela Pantoja 415-575-8741 |
2014.0999E | 2750 19th Street | October 30, 2018 | Justin Horner 415-575-9023 |
2015-007090ENV | Baker Beach/Green Street | September 25, 2018 | Timothy Johnston 415-575-9035 |
2014.1213ENV | 1394 Harrison Street | August 24, 2018 | Michael Li 415-575-9107 |
2015-015010ENV | PDR-1-G (Production Distribution and Repair-1-General) Use District 58-X Height and Bulk District | August 10, 2018 | Justin Horner 415-575-9023 |
2014-002033ENV | 429 Beale Street and 430 Main Street | July 31, 2018 | Michael Li 415-575-9107 |
2016-001557ENV-02 | 188 Hooper Street/1111 8th Street/1140 7th Street | July 31, 2018 | Josh Pollak 415-575-8766 |
2016-016161ENV | 120 Stockton Street (50 O'Farrell Street) | May 30, 2018 | Sherie George 415-575-9039 Â |
2016-001738ENV | 1144-1150 Harrison Street | May 30, 2018 | Alesia Hsiao 415-575-9044 |
2015-002825ENV | 1965 Market Street/255-291 Duboce Avenue | February 22, 2018 | Alana Callagy 415-575-8734 |
2017-010819CUA | 1526 Wallace Avenue | February 13, 2018 | Laura Lynch 415-575-9045 |
2015-014058ENV | 2465 Van Ness Avenue | December 14, 2017 | Jennifer McKellar 415-575-8754 |
2015-001360ENV | 793 South Van Ness Avenue | December 14, 2017 | Elizabeth White 415-575-6813 |
2016-003258ENV | 218 27th Avenue | December 12, 2017 | Jeanie Poling 415-575-9072 |
2016-001514ENV | 1950 Mission Street | December 1, 2017 | Chris Thomas 415-575-9036 |
2017-001775ENV | SFMTA-Hairball Intersection Improvement Project Segments M, N and O | November 30, 2017 | Christopher Espiritu 415-575-9022 |
2014.0244E | 230 7th Street | November 16, 2017 | Don Lewis 415-575-9168 |
2015-005863ENV | 360 Fifth Street | November 7, 2017 | Rachel Schuett 415-575-9030 |
2016-005171ENV | 2921 Vallejo Street | October 26, 2017 | Don Lewis 415-575-9168 |
2013-0975ENX | 888 Tennessee Street | October 19, 2017 | Tania Sheyner 415-575-9127 |
2015-005862ENV | 975 Bryant Street | October 5, 2017 | Justin Horner 415-575-9023 |
2013.1404E | 1298 Valencia Street | August 8, 2017 | Chris Thomas 45-575-9036 |
2015-014040ENV | 2301 Lombard Street | August 1, 2017 | Julie Moore 415-575-8733 |
2017-001180ENV | SFMTA- 13th Street Eastbound Bicycle Facility Project | July 3, 2017 | Christopher Espiritu 415-575-9022 |
2015-014040ENV | 2301 Lombard Street | July 3, 2017 | Julie Moore 415-575-8733 |
2014-000601ENV | 2675 Folsom Street | May 16, 2017 | Justin Horner 415-575-9023 |
2014.1020ENV | 1515 South Van Ness Avenue | May 5, 2017 | Melinda Hue 415-575-9041 |
2014.0011E | 1298 Howard Street | April 6, 2017 | Timothy Johnston 415-575-9035 |
2015-008058ENV | 555 Howard Street | April 4, 2017 | Don Lewis 415-575-9168 |
2017-000401ENV | 425 7th Street | March 3, 2017 | Joy Navarrete 415-575-9040 |
2015-002604ENV | 667 Folsom (aka) 120-126 Hawthorne) Street | February 7, 2017 | Justin Horner 415-575-9023 |
2014.0678ENV | 470 West Portal Avenue | January 18, 2017 | Don Lewis 415-575-9168 |
2014.1434ENV | 950 Tennessee Street | January 18, 2017 | Julie Moore 415-575-8733 |
2014.1279ENV | 249 Pennsylvania Avenue | January 11, 2017 | Don Lewis 415-575-9168 |
2015-004109ENV | 333 12th Street | January 10, 2017 | Jeanie Poling 415-575-9072 |
2015-009460ENV | 830 Eddy Street and 815 Van Ness Avenue | January 9, 2017 | Julie Moore 415-575-8733 |
2014.1063E | 633 Folsom Street | January 9, 2017 | Chris Thomas 415-575-9036 |
2015-003791ENV | 203 Cotter Street | December 15, 2016 | Lana Russell-Hurd 415-575-9047 |
2014.1441E | Event Center & Mixed-Use Development at Mission Bay Blocks 29-32 | December 6, 2016 | Sally Oerth, OCII (415) 749-2580 Chris Kern, Planning Department 415-575-9037 |
2013.0677E | 2000-2070 Bryant Street, 2815 18th Street & 611 Florida Street | September 16, 2016 | Chris Thomas 415-575-9036 |
2014.1041E | 390 First Street | September 15, 2016 | Rachel Schuett 415-575-9030 |
2015-009141ENV | 875-899 Howard Street | August 17, 2016 | Jeanie Poling 415-575-9072 |
2014.1201E | 2435-2445 16th Street | August 10, 2016 | Chris Thomas 415-575-9036 |
2014.0831E | 250 10th Street | August 4, 2016 | Jenny Delumo 415-575-9146 |
2015-000453ENV | 88 Arkansas Street | July 7, 2016 | Jenny Delumo 415-575-9146 |
2013.1213ENV | June 23, 2016 | Jeanie Poling 415-575-9072 |
|
2006.1523E | 50 1st Street | June 10, 2016 | Kansai Uchida 415-575-9048 |
2013.1125E | 1828 Egbert Avenue | June 9, 2016 | Chris Thomas 415-575-9036 |
2014-002024ENV | 701 Third Street | June 8, 2016 | Debra Dwyer 415-575-9031 |
2013.0784E | 2177 Third Street (59019th Street) | May 26, 2016 | Don Lewis 415-575-9168 |
2014.1121ENV | 1601 Mission Street | May 11, 2016 | Jeanie Poling 415-575-9072 |
2014-000609ENV | 875 California Street/ 770 Powell Street | May 11, 2016 | Lana Russell-Hurd 415-575-9047 |
2014.0154E | 1800 Mission Street | May 6, 2016 | Melinda Hue 415-575-9041 |
2014.0484E | 1699 Market Street | April 29, 2016 | Rachel A. Schuett 415-575-9030 |
2015-004141DRP | 1188 Diamond Street | April 28, 2016 | Jeanie Poling 415-575-9072 |
2016-003938ENV | Muni Owl Service Expansion (Routes 44, 48, and 25 —formerly 108) | April 19, 2016 | Debra Dwyer 415-575-9031 |
2010.1126E | Bernal Heights Park Trail Improvements | March 18, 2016 | Brett Bollinger 415-244-1189 |
2014.1510E | 2238-2254 Market Street and 2153-215715th Street | March 9, 2016 | Justin Horner 415-575-9023 |
2013.1511E | 360 Spear Street | December 23, 2015 | Chris Thomas (415) 575-9036 |
2015-005492ENV | SFMTA Bay Area Bicycle Share Project Citywide in San Francisco, primarily within the public right-of-way |
December 22, 2015 | Debra Dwyer 415-575-9031 |
2005.0911E | 616 Divisadero Street/1282 Hayes Street | December 21, 2015 | Â Debra Dwyer 415-575-9031 |
2015-007328CUA | 1805 Buchannan Street (1800 Sutter Street) | December 15, 2015 | Alexandra Kirby (415) 575-9133 |
2015.010484ENV | Southeast Water Pollution Control Plant Building 521/522 &Disinfection Upgrade Project |
December 10, 2015 | Barry Pearl (415) 551-4573 |
2015.010479ENV | Southeast Water Pollution Control Plant Primary and Secondary Clarifiers Upgrade Project |
December 10, 2015 | Barry Pearl (415) 551-4573 |
2014.1261E | North Point Facility Outfall System Rehabilitation Project | December 2, 2015 | Kirit Bavishi 415-551-4832 |
2013.1390E | 1532 Harrison Street | November 18, 2015 | Chelsea Fordham 415-575-9071 |
2014.0177E | 53 States Street | June 15, 2015 | Jeanie Poling 415-575-9072 |
2015.002821ENV | Holloway Green Street Project | May 27, 2015 | YinLan Zhang 415-487-5201 |
2014.002522ENV | Mariposa Street Sewer Improvements | May 14, 2015 | Barry Pearl 415-551-4573 |
2013.0862E | The Urban School of San Francisco | March 9, 2015 | Erik Jaszewski 415-575-6813 |
2014.0703E | 400 Alabama Street | March 9, 2015 | Erik Jaszewski 415-575-6813 |
2012.0203E | 100 Hooper Street | February 22, 2015 | Jeanie Poling 415-575-9072 |
2012.1187E | 501-505 Brannan Street | January 16, 2015 | Chelsea Fordham 415-575-9071 |
2014.1215E | 950 Lombard Street | January 15, 2015 | Pilar LaValley 415-575-9084 |
2013.0124E | 1450 15th Street | December 23, 2014 | Erik Jaszewski 415-575-6813 |
2013.1375E | 115 Telegraph Hill Boulevard | November 20, 2014 | Jessica Range 415-575-9018 |
2014.0155E | 2552 and 2598 Taylor Street | September 17, 2014 | Kanishka Burns 415-575-9112 |
2012.0793E | 346 Potrero Avenue | August 29, 2014 | Rick Cooper 415-575-9027 |
2013.0494CE | 233 Maple Street and 3839 Washington Street | August 27, 2014 | Jessica Range 415-575-9018 |
2012.1333E | 923 Folsom Street | August 27, 2014 | Tania Sheyner 415-575-9127 |
2012.1025E | 325 Fremont Street | August 26, 2014 | Christopher Espiritu 415-575-9022 |
2011.0477E | 1900 19th Avenue (1199 Ortega Street) | August 7, 2014 | Erik Jaszewski 415-575-6813 |
2010.0726E | 2051-2065 Third Street/650 Illinois Street | July 30, 2014 | Chelsea Fordham 415-575-9071 |
2013.0227E | 2101-2155 Webster Street | July 17, 2014 | Erik Jaszewski 415-575-6813 |
2012.0673E | 119 7th Street | June 18, 2014 | Christopher Espiritu 415-575-9022 |
2014.0433E | San Francisco Municipal Transportation Agency FY 2014-2016 Two-Year Operating and Capital Budget | June 18, 2014 | Andrea Contreras 415-575-9044 |
2013.1610C | 2175 Market Street | June 3, 2014Â | Michael Smith 415-558-6322 |
2012.1362E | 2198 Market Street | April 24, 2014 | Christopher Espiritu 415-575-9022 |
2013.1591E | SFMTA Commuter Shuttle Pilot Program | April 3, 2014 | Jeanie Poling 415-575-9072 |
2013.0628E | 300 Post Street | March 20, 2014 | Jeanie Poling 415-575-9072 |
2013.0007E | 81-85 Bluxome Street | March 13, 2014 | Brett Becker 415-554-1650 |
2013.1464E | 2071 Union Street | February 13, 2014 | Sharon Young 415-558-6346 |
2009.1177E | 2353 Lombard Street | January 23, 2014 | Don Lewis 415-575-9095 |
2013.1461E | SFMTA Pilot Project - Folsom Street from 4th to 11th streets  | December 19, 2013 |  |
2013.0256E | 41 Tehama Street | November 14, 2013 | Â |
2012.0799E | 270 Brannan Street | November 6, 2013 | Â |
2013.0477E | 435-437 Potrero Avenue   | November 01, 2013 |  |
2012.0153E | 200 Paul Avenue | October 29, 2013 | Â |
2013.1008E | Sharp Park Upland Habitat Restoration | September 25, 2013 | Â |
2013.0276E | 350 Mission Street | August 15, 2013 |  |
Â