Civil Service Commission - July 20, 2015 - Minutes
MINUTES
Regular Meeting
July 20, 2015
2:00 p.m.
ROOM 400, CITY HALL
1 Dr. Carlton B. Goodlett Place
| CALL TO ORDER | ||
|
| ||
| 2:00 p.m. | ||
|
| ||
| ROLL CALL | ||
|
| ||
| President Douglas S. Chan | Present | |
| Vice President Gina M. Roccanova | Present | |
| Commissioner Kate Favetti | Present | |
| Commissioner Scott R. Heldfond | Excused Absence | |
|
| ||
| President Douglas S. Chan presided. | ||
|
| ||
| REQUEST TO SPEAK ON ANY MATTER WITHIN THE JURISDICTION OF THE CIVIL SERVICE COMMISSION BUT NOT APPEARING ON TODAY’S AGENDA (Item No. 2) | ||
|
| ||
| None. | ||
|
| ||
| APPROVAL OF MINUTES (Item No. 3) | ||
|
| ||
| Regular Meeting of July 20, 2015 | ||
|
| ||
| Action | Adopted the minutes. (Vote of 3 o 0) | |
ANNOUNCEMENTS (Item No. 4) |
| |
|
| |
Executive Officer Michael Brown announced that on the Ratification Agenda (Item #7) there was a typographical error. On the Department of Human Resources’ Personal Services Contract Modification header the date should have stated July 20, 2015 and not July 2, 2015. |
| |
|
| |
HUMAN RESOURCES DIRECTOR’S REPORT (Item No. 5) | ||
| ||
Human Resources Director Micki Callahan announced that the Civil Grand Jury has issued a new report, “Unfinished Business: A Continuity Report on the 2011-12 Report, Déjà vu All Over Again.”
One of the issues raised is the difficulty of filling IT positions due to its competitive market in the City. The report suggests revising the Charter to make IT personnel “at will” to help speed up the hiring process. The Department of Human Resources will forward a copy of the report to the Commission. | ||
| ||
EXECUTIVE OFFICER’S REPORT (Item No. 6) | ||
| ||
Executive Officer Michael Brown announced for the month of July there is one (1) appeal that has been administratively resolved. The Municipal Transportation Agency is making a onetime exception of allowing the applicant to resubmit their employment application despite initially submitting an incorrect application.
Mr. Brown also announced that the Leave of Absence Rule changes were heard at the Government Oversight Committee on July 9, 2015. The Board of Supervisors approved the amendments on July 14, 2015. | ||
| ||
RATIFICATION AGENDA | ||
| ||
0240-15-8 | Review of Request for Approval of Proposed Personal Services Contracts. (Item No. 7) | |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
40995-14/15 | Public Health | $600,000 | Contractor will provide evaluation services for this federally-funded initiative which will develop an infrastructure to develop, promote and maintain a trauma-informed system of care across seven Bay Area counties. A center will be developed to provide a clearinghouse of information on trauma-informed systems and structures, review and develop policy, evidence-based interventions and services across the San Francisco Bay region in order to make resources available for the provision of consistent and effective services for traumatized children and families. Specialty populations addressed across counties include children aged 0-5 years, children residing out of county, and transitional age youth. This contract is for an external evaluator, who will develop a local, seven-county evaluation plan and implement a mandated federal evaluation plan to track outputs, outcomes and process for this pilot project over the four years of funding. The contracted agency will also play a key role in Continuous Quality Improvement by data sharing with federal and local partners. | Regular | 9/30/2018 |
42659-14/15 | Public Health | $750,000 | Professional compliance, evaluation, assessment, and technical assistance services that support the evaluation needs of the Department's primary care and prevention programs. Services include independent contractor/professional consulting services to address local, State and federal compliance requirements on an as-needed project basis. Contractor(s) will evaluate findings, assess and evaluate identified findings, provide technical reports and technical assistance as required to the Department. These services will provide the Department the ability to meet required compliance directives. | Regular | 6/30/2020 |
47317-14/15 | Public Health | $2,400,000 | Contractor will provide an infrastructure to develop, promote and maintain a trauma-informed system of care across seven counties in the Bay Area. The contracted agency will develop a center to provide a clearinghouse of information on trauma-informed systems and structures; review and develop policy, evidence-based interventions and services across the San Francisco Bay region in order to make resources available for the provision of consistent and effective services for traumatized children and families. Specialty populations addressed across counties include children aged 0-5 years, children residing out of county, and transitional age youth. | Regular | 9/30/2019 |
48152-14/15 | Public Utilities Commission | $2,000,000 | Assist San Francisco Public Utilities Commission (SFPUC) personnel in providing corrosion control engineering support for projects pertaining to maintenance of Water Supply and Treatment Division (WSTD)-operated pipeline segments, tanks and storage vessels, and other WSTD facilities. Services to be provided include: corrosion condition assessment surveys of pipelines; cathodic protection interference mitigation; leak investigation; and other corrosion engineering tasks as identified in the WSTD’s Corrosion Master Plan. | Regular | 12/1/2022 |
47035-14/15 | Public Utilities Commission | $4,500,000 | Specialized engineering analysis and retrofit design for the Early Intake Dam Improvement Project, including: dam analysis and design, geotechnical testing and engineering, structural and seismic engineering, hydraulic and hydrologic engineering, engineering planning, engineering design, and engineering support services during construction. The Early Intake Dam is part of the Hetch Hetchy regional water system, located on the Tuolumne River, approximately 10 miles downstream of Hetch Hetchy Reservoir. | Regular | 10/1/2022 |
41561-14/15 | Public Utilities Commission | $21,000,000 | The San Francisco Public Utilities Commission (SFPUC) has initiated an extensive Capital Improvement Program for the Hetch Hetchy Water and Power(HHWP) Enterprise to improve reliability of its water, power, and joint water/power facilities. This work consists of engineering and design services for a new 12-mile water tunnel, as well as the interim rehabilitation of the existing Mountain Tunnel located in Moccasin, CA. | Regular | 1/31/2027 |
4019-12/13 | Airport Commission | Current Approved Amount $225,000 Increase Amount Requested $25,000 New Total Amount Requested $250,000 | Design/construction svs necessary for the Design-Build (DB) Terminal 3 (T3) Improvement Projects. DB T3 Project will provide a building expansion to expand the Tran. Sec. Admin. (TSA) security screening checkpoint, improve circulation, meet the latest security requirements & improve passenger throughput per forecast demand. The Project will remodel existing Hold Rooms, restrooms, passenger amenities, & airline/concessions shell space, all with new finishes, furniture, fixtures & equipment. Scope of work will include new Art Enrichment; Concessions; terminal seismic upgrade; utilities, Visual/Audible Paging System; Static/Dynamic Signage; Hydrant Fuel System; Passenger Boarding Bridges (PBB) upgrades; Aircraft Apron Paving; Special Systems rooms, Tenant Wiring Closets, WIFI infrastructure; new Access Control & close circuit television (CCTV) systems. The project will reconfigure the TSA security checkpoint and departures lobby to improve security and operational efficiency. This project will be LEED certified. | Modi-fication | 12/31/2017 |
4021-12/13 | Airport Commission | Current Approved Amount $500,000 Increase Amount Requested $800,000 New Total Amount Requested $1,300,000 | The Airport has determined that it is necessary to acquire an enterprise-wide system where contract information is effectively maintained in one repository for timely consumption, decision making and reporting; thereby, streamlining communications and productivity throughout the contract management life cycle. [See attachment for the rest of Question 1A.] | Modi-fication | 12/31/2019 |
31308-13/14 | Juvenile Probation | Current Approved Amount $150,000 Increase Amount Requested $140,000 New Total Amount Requested $290,000 | The Juvenile Probation Department (JPD) seeks vendors to provide recreational services to youth at JPD facilities. The Contractor shall provide recreational services on site at Juvenile Hall and/or Log Cabin Ranch. The vendor will play an integral role in creating a recreational setting that is in a safe and secure therapeutic environment. JPD seeks recreational activities, that offer diversity to youth and contributes to the total education of the youth while in detention, these services will provide youth the opportunity to engage in productive and artistic behavior. The vendor will play an important role and will assist JPD in a multifaceted approach to rehabilitate youth. | Modi-fication | 4/30/2017 |
4058-13/14 | Municipal Transportation Agency | Current Approved Amount $200,000 Increase Amount Requested $0 New Total Amount Requested $200,000 | The contractor will conduct executive searches to identify, assess and recruit candidates for five high-level specialized management positions at the San Francisco Municipal Transportation Agency (SFMTA). Services will include: developing search strategies; identifying and recruiting potential candidates; evaluating interested candidates; presenting final candidates; and performing follow-up duties as required. | Modi-fication | 12/31/2015 |
49011-13/14 | Municipal Transportation Agency | Current Approved Amount $2,700,000 Increase Amount Requested $1,800,000 New Total Amount Requested $4,500,000 | The contractor will provide comprehensive drug and alcohol testing services for taxicab drivers in compliance with the Department of Transportation (DOT) and non-DOT Drug and Alcohol Testing Regulations. The contractor will provide an off-site facility to collect urine and breath samples to conduct pre-employment, post-accident, reasonable suspicion, and random testing for taxicab drivers in accordance with Federal and State regulations. California’s Government Code section 53075.5 requires a drug and alcohol testing program for taxicab drivers to be substantially consistent with testing requirements of the Federal Code of Regulations, Title 49, Part 40 and Part 382. | Modi-fication | 05/31/2020 |
4124-09/10 | Public Utilities Commission | Current Approved Amount $3,700,000 Increase Amount Requested $2,500,000 New Total Amount Requested $6,200,000 | Specialized and technical services in the areas of recycled water treatment, storage, distribution, operations, water quality, regulatory permitting, and other additional services related to the overall development and implementation of San Francisco Public Utilities Commission(SFPUC) recycled water projects. | Modi-fication | 12/01/2019 |
| Speakers: | Tod Kyger from the Public Utilities Commission spoke on PSC #48152-14/15. |
|
|
|
| Action: | 1) Approved PSC #48152-14/15 with the condition that the Public Utilities Commission clarifies with the Executive Officer why the contract was not simply extended for one (1) year (to avoid redundancy). (Vote of 3 to 0)
2) Approved the request for all remaining PSCs (PSC numbers 40995-14/15, 42659-14/15, 47317-14/15, 47035-14/15, 41561-14/15, 4019-12/13, 4021-12/13, 31308-13/14, 4058-13/14, 49011-13/14, and 4124-09/10). Adopted the report; notified the Office of the Controller and the Office of Contract Administration. (Vote of 3 to 0) |
REGULAR AGENDA |
0242 -15-8 | Department of Technology’s Quarterly Report in Compliance with the Commission’s Conditional Approval for Personal Services Contract #4070-09/10. (Item No. 8) | |
|
| |
| April 20, 2015: | Accepted the report with the understanding that Commissioner Heldfond may have additional questions. |
|
|
|
| Speakers: | Jolie Gines, Department of Technology |
|
|
|
| Action: | Accepted the Quarterly Report for proposed Personal Services Contract Number 4070-09/10. (Vote of 3 to 0) |
0243-15-8 | Review of Request for Approval of Proposed Personal Services Contract Number 49384-14/15 from the Department of Public Health. (Item No. 9) |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
49384-14/15 | Public Health | $1,000,000 | Contractor will implement a Peer-to-Peer and Family-to-Family Training Program based on Mental Health Services Act (MHSA) principles. This contract recruits peers to help fellow peers successfully navigate the mental health system and recover from mental illness. Families are also recruited to help other families develop coping skills and adapt to the stresses of living with a family member who has a mental illness. The contractor will develop a curriculum to be taught by peer and families that includes lectures, interactive exercises, structured groups, a library of community resources, continuing support after classes and follow-up evaluation procedures. The contractor will solicit participants for the contract from multiple civil service mental health and community based clinics. (Continued on attachment 1) | Regular | 6/30/2020 |
| Speakers: | Jacquie Hale, Department of Public Health |
|
| Emma Gerould, SEIU Local 1021 |
|
| Joe Brenner, SEIU Local 1021 |
|
|
|
| Action: | Granted SEIU, Local 1021’s appeal in part; with the condition that the contract duration is reduced to two (2) years until 2017. In addition, the Department of Public Health will provide an annual report in 2016 and will continue discussions with SEIU, Local 1021. Notified the Office of the Controller and the Office of Contract Administration. (Vote of 3 to 0) |
0241-15-1 | Request for Status Grant of Temporary Civil Service Employee, Vera Pifer in Class 2520 with the Department of Public Health. (Item No. 10) | |
|
| |
| Speakers: | Karen Hill, Department of Public Health |
|
|
|
| Action: | Adopted the report. Granted Permanent Civil Service (PSC) status to Vera Pifer in Class 2520 Morgue Attendant. (Vote of 3 to 0) |
| 0244-15-5 | Proposed Amendment to Civil Service Rule Series 011 Examinations – Veterans Preference in Examinations. (Item No. 11) |
| |
|
|
|
|
|
|
| Speakers: | Michael Brown, Executive Officer |
|
|
|
| Sandra Eng, Assistant Executive Officer |
|
|
|
|
|
|
|
| Action: | Accepted the Executive Officer’s report; directed the Executive Officer to post the proposed rule revisions for meet and discuss with interested stakeholders. (Vote of 3 to 0) |
|
|
| |||
| COMMISSIONERS’ ANNOUNCEMENTS/REQUESTS (Item No. 12) | |||
|
| |||
| None. | |||
|
| |||
| ADJOURNMENT (Item No. 13) | |||
|
| |||
| 2:41 p.m. |